SUNWARRIOR Warrior Blend (Berry, 750g)
SUNWARRIOR Warrior Blend 750g
Complete vegetable protein blend (72%)!
Contains all essential and non-essential amino acids!
Easy to digest!
Ideal to control your weight!
Strengthens the muscles!
Good source of energy!
Exclusive blend!
Synergy of peas, cranberries, hemp and coconut fat!
Secure and reliable payment with
SUNWARRIOR Warrior Blend
SUNWARRIOR Warrior Blend 750g
Complete vegetable protein blend (72%)!
Contains all essential and non-essential amino acids!
Easy to digest!
Ideal to control your weight!
Strengthens the muscles!
Good source of energy!
Exclusive blend!
Synergy of peas, cranberries, hemp and coconut fat!
Nutrition Facts | ||
1 serving = 25g | ||
Per serving | Per 100g | |
Energy | 418KJ/100Kcal | 1672KJ/400Kcal |
Protein | 20g | 80g |
Carbohydrates | 2g | 8g |
- of which fibers | 1g | 4g |
- of which sugar | 0g | 0g |
Fat | 1,5g | 6g |
Calcium | 34mg | 136mg |
Iron | 9mg | 36mg |
Sodium | 290mg | 1160mg |
Alanine | 913mg | 3652mg |
Arginine | 1215mg | 4860mg |
AsPartic acid | 1713mg | 6852mg |
Cystine | 400mg | 1600mg |
Glutamic acid | 318mg | 1272mg |
Wistaria | 660mg | 2640mg |
Histidine | 368mg | 1472mg |
Isoleucine | 1096mg | 4384mg |
Leucine | 1644mg | 6576mg |
Lysine | 989mg | 3956mg |
Méthionine | 427mg | 1078mg |
Phenylalanine | 894mg | 3576mg |
Proline | 1145mg | 4580mg |
Sérine | 825mg | 3300mg |
Thréonine | 857mg | 3428mg |
Tryptophane | 302mg | 1208mg |
Tyrosine | 871mg | 3484mg |
Valine | 1157mg | 4628mg |
Nutrition Facts | ||
1 serving = 25g | ||
Per serving | Per 100g | |
Energy | 418KJ/100Kcal | 1672KJ/400Kcal |
Protein | 18g | 72g |
Carbohydrates | 4g | 16g |
- of which fibers | 1g | 4g |
- of which sugar | 0g | 0g |
Fat | 1,5g | 6g |
Calcium | 29mg | 116mg |
Iron | 7mg | 28mg |
Sodium | 350mg | 1400mg |
Alanine | 886mg | 3544mg |
Arginine | 1074mg | 4296mg |
AsPartic acid | 1637mg | 6548mg |
Cystine | 460mg | 1840mg |
Glutamic acid | 325mg | 1300mg |
Wistaria | 673mg | 2692mg |
Histidine | 418mg | 1672mg |
Isoleucine | 1055mg | 4220mg |
Leucine | 1743mg | 6972mg |
Lysine | 875mg | 3500mg |
Méthionine | 447mg | 1788mg |
Phenylalanine | 756mg | 3024mg |
Proline | 1154mg | 4616mg |
Sérine | 826mg | 3304mg |
Thréonine | 832mg | 3328mg |
Tryptophane | 277mg | 1108mg |
Tyrosine | 777mg | 3108mg |
Valine | 1041mg | 4164mg |
Nutrition Facts | ||
1 serving = 25g | ||
Per serving | Per 100g | |
Energy | 418KJ/100Kcal | 1672KJ/400Kcal |
Protein | 16g | 64g |
Carbohydrates | 4g | 16g |
- of which fibers | 3g | 12g |
- of which sugar | 0g | 0g |
Fat | 1,5g | 6g |
Calcium | 30mg | 120mg |
Iron | 6mg | 24mg |
Sodium | 370mg | 1480mg |
Alanine | 804mg | 3216mg |
Arginine | 1020mg | 4080mg |
AsPartic acid | 1822mg | 7288mg |
Cystine | 398mg | 1592mg |
Glutamic acid | 319mg | 1276mg |
Wistaria | 576mg | 2304mg |
Histidine | 418mg | 1672mg |
Isoleucine | 1117mg | 4468mg |
Leucine | 1754mg | 7016mg |
Lysine | 991mg | 3964mg |
Méthionine | 405mg | 1620mg |
Phenylalanine | 826mg | 3304mg |
Proline | 1046mg | 4184mg |
Sérine | 827mg | 3308mg |
Thréonine | 797mg | 3188mg |
Tryptophane | 283mg | 1132mg |
Tyrosine | 796mg | 3184mg |
Valine | 1099mg | 4396mg |
Nutrition Facts | ||
1 serving = 25g | ||
Per serving | Per 100g | |
Energy | 377KJ/90Kcal | 1506KJ/360Kcal |
Protein | 17g | 68g |
Carbohydrates | 5g | 20g |
- of which fibers | 1g | 4g |
- of which sugar | 3g | 12g |
Calcium | 30mg | 120mg |
Iron | 5mg | 20mg |
Sodium | 210mg | 840mg |
Alanine | 981mg | 3924mg |
Arginine | 1113mg | 4552mg |
AsPartic acid | 2412mg | 9648mg |
Cystine | 473mg | 1892mg |
Glutamic acid | 1047mg | 4188mg |
Wistaria | 520mg | 2080mg |
Histidine | 376mg | 1504mg |
Isoleucine | 992mg | 3968mg |
Leucine | 1865mg | 7460mg |
Lysine | 1098mg | 4392mg |
Méthionine | 458mg | 1832mg |
Phenylalanine | 908mg | 3632mg |
Proline | 539mg | 2156mg |
Sérine | 858mg | 3432mg |
Thréonine | 977mg | 3908mg |
Tryptophane | 293mg | 1172mg |
Tyrosine | 1041mg | 4164mg |
Valine | 875mg | 3500mg |
Nutrition Facts | ||
1 serving = 25g | ||
Per serving | Per 100g | |
Energy | 418KJ/90Kcal | 1672KJ/360Kcal |
Protein | 17g | 68g |
Carbohydrates | 5g | 20g |
- of which fibers | 2g | 8g |
- of which sugar | 3g | 12g |
Fat | 0g | 0g |
Calcium | 25mg | 100mg |
Iron | 6mg | 24mg |
Sodium | 240mg | 960mg |
Alanine | 1012mg | 4048mg |
Arginine | 1263mg | 5052mg |
AsPartic acid | 2390mg | 9560mg |
Cystine | 497g | 1988mg |
Glutamic acid | 1090mg | 4360mg |
Wistaria | 505mg | 2020mg |
Histidine | 427mg | 1708mg |
Isoleucine | 1044mg | 4176mg |
Leucine | 1725mg | 6900mg |
Lysine | 1228mg | 4912mg |
Méthionine | 438mg | 1752mg |
Phenylalanine | 1054mg | 4216mg |
Proline | 519mg | 2076mg |
Sérine | 876mg | 3504mg |
Thréonine | 907mg | 3628mg |
Tryptophane | 296mg | 1184mg |
Tyrosine | 1035mg | 4140mg |
Valine | 974mg | 3896mg |
Ingredients
Pea protein, hemp protein, coconut extract, goji berries. Products from organic farming.
Pea Protein, Hemp Protein, Goji Berries, Vanilla Flavor, Guar Gum, Salt, Stevia, Coconut Extract. Products from organic farming.
Pea Protein, Hemp Protein, Goji Berries, Cocoa, Chocolate Flavor, Guar Gum, Salt, Stevia, Coconut Extract. Products from organic farming.
Pea Protein, Hemp Protein, Goji Berries, Aroma Berry, Guar Gum, Salt, Stevia, Coconut Extract. Products from organic farming.
Pea Protein, Hemp Protein, Goji Berries, Cocoa, Chocolate Flavor, Mocha Flavor, Guar Gum, Salt, Stevia, Coconut Extract. Products from organic farming.
Advice for use
Mix 1 dose (20g) per day of Warrior Blend in a shaker or blender with the drink of your choice (water, vegetable milk) or in the form of smoothies with herbs, fruits or vegetables and condiments.
Cautionary note
Keep out of reach of little children. The daily recommended dose shouldn't be exceeded. Food supplements shouldn't replace a balanced and varied diet. We recommend a balanced and varied diet, as well as a healthy lifestyle. In case of health problems or questions on the use consult a doctor or a nutritionist.